Metro Area 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
All US $129,000 $136,000 $141,200 $147,300 $156,600 $167,600 $180,200 $195,200 $219,000 $221,900 $217,900
Atlantic City, NJ $105,000 $108,000 $112,000 $116,300 $126,100 $143,600 $166,500 $197,900 $256,100 $254,800 $269,700
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD  $123,500 $126,800 $122,000 $122,400 $132,900 $146,900 $168,800 $185,100 $215,300 $230,200 $234,900
Trenton-Ewing, NJ  $137,700 $139,500 $144,200 $150,900 $165,300 $179,500 $212,400 $234,200 $261,100 $289,600 $307,100
Edison, NJ  $155,500 $161,100 $170,900 $188,200 $219,200 $245,700 $287,600 $328,100 $375,500 $387,700 $380,300
Newark-Union, NJ-PA  $198,400 $205,600 $217,800 $247,800 $269,400 $306,800 $336,300 $375,800 $416,800 $433,000 $443,700
New York-Northern New Jersey-Long Island, NY-NJ-PA $173,600 $183,600 $198,300 $224,700 $252,000 $296,000 $343,500 $385,900 $445,200 $469,300 $469,700
                       
Source: NATIONAL ASSOCIATION OF REALTORS®